If you're planning on using Sendoso's standard packaging materials for a send, here are the boxes/mailers and dimensions that our Phoenix Sending Fulfillment Center uses:
| Packaging Type | Length(in) | Width(in) | Height(in) |
|
Boxes
|
8 | 10 | 4 |
| 8 | 10 | 5 | |
| 9.5 | 14.5 | 5 | |
| 10 | 14 | 10 | |
| 10 | 12 | 3 | |
| 11 | 11 | 4 | |
| 12 | 20 | 6 | |
| 12 | 12 | 8 | |
| 12 | 14 | 6 | |
| 12 | 18 | 6 | |
| 12 | 24 | 12 | |
| 12 | 12 | 3 | |
| 14 | 24 | 14 | |
| 16 | 24 | 12 | |
| 18 | 18 | 8 | |
| 18 | 40 | 8 | |
| 20 | 20 | 8 | |
| 24 | 24 | 24 | |
| 30 | 30 | 30 | |
| 30 | 30 | 8 |
| Packaging Type | Length(in) | Width(in) | Height(in) |
|
Poly Mailers/ Envelopes |
9 | 6 | 1 |
| 12 | 8.5 | 1 | |
| 12 | 9 | 1 | |
| 12.25 | 9.75 | 1 | |
| 13 | 10 | 1 | |
| 15 | 12.75 | 1 | |
| 15.5 | 12 | 1 | |
| 16 | 10.5 | 1 | |
| 16 | 10.5 | 1 | |
| 19 | 14.5 | 1 | |
| 24 | 19 |
1 |
Additional Resources: